Size Chart
To facilitate your shopping, we present the doll's data to you for your comparison and reference. You can click on the doll's name so that you can jump to the corresponding doll page.
Product | Gross weight (lbs) | Net weight (lbs) | Hip (in) | Waist (in) | Chest (in) | Leg length (in) | style |
---|---|---|---|---|---|---|---|
Monroe | ★73.85 | ★68.34 | 37.8 | 23.62 | ★37.8 | ★11.42 | ★Grace |
Jennifer | 69.89 | 62.08 | 39.37 | 22.24 | 37.4 | 5.91 | ★Sexy, spicy and mature |
Aurora | 58.42 | 55.12 | 33.07 | 20.08 | 31.89 | 9.84 | Sexy multi-faceted lover |
Monica | 47.4 | 41.34 | 31.5 | 18.11 | 33.07 | 9.45 | ★Sports cool girl |
Candice | 46.3 | 43 | 37.2 | 23.23 | 33.07 | 1.77 | Leisure and refreshing |
Britney | 35.27 | 29.76 | 29.92 | 18.9 | 29.53 | 1.18 | ★Sweet Sweets |
Scarlett | 16.31 | 15.43 | 27.17 | 16.54 | 24.41 | 1.18 | Cheerleading girl |
Dita | 10.58 | 9.26 | 22.83 | 13.78 | 20.08 | 0.39 | Travel companion |
Channing | 37.17 | 33.07 | 31.69 | 21.26 | 25.98 | 3.94 | ★Sexy dancer |
Eva | 61.73 | 56.22 | ★46.46 | ★28.15 | - | 6.69 | ★Mature women |
Cecilia | 20.94 | 19.84 | 34.65 | 20.28 | - | 1.57 | ★Pure and lovely |
Rosie | 37.48 | 34.17 | 40.94 | 25 | - | 1.77 | ★Crazy girl |
Louise | 27.56 | 24.25 | 35.83 | 22.05 | - | 1.57 | Romantic woman |
Lisa | 30.86 | 26.46 | 39.37 | 25.98 | - | 1.77 | Twerking butt |
Jessica | |||||||
Tunnel Chart
In order to meet the needs of different guests, we put the doll's tunnel data, features, and pictures together for you to compare.You can click on the doll's name so that you can jump to the corresponding doll page.
Chest comparison
We understand that you have different needs for breasts. Look here. You can click the picture so that you can jump to the corresponding doll page.
Chest comparison
We understand that you have different needs for breasts. Look here. You can click the picture so that you can jump to the corresponding doll page.